MOQ: | 1 |
Delivery Period: | About 7 days |
Payment Method: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Capacity: | 1000+ |
Specification
Product Number | 3TNE88 12924277010 |
Applies to | Yanmar |
Rotation | CW |
Product Parameters | 12V 1.4KW 11T |
More product numbers: | |
AS | S2027 |
CAS | CST20109AS |
Case New Holland | VV12924277010 |
Delco Remy | 19085002 DRS0118 |
Hitachi | 2506956 S114814 S114815 S114815A S114817 S114817A S114883 S114884 |
Isuzu | 5864002500 |
Prestolite | 20513073 |
WAI | 2-2009-HI |
WPS | 18219N |
Yanmar | 12924277010 12924277050 12960877010 12960877011 12969877010 42960877010 47100877010 |
Product Image
Packing & Delivery
Company Profile
MOQ: | 1 |
Delivery Period: | About 7 days |
Payment Method: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Capacity: | 1000+ |
Specification
Product Number | 3TNE88 12924277010 |
Applies to | Yanmar |
Rotation | CW |
Product Parameters | 12V 1.4KW 11T |
More product numbers: | |
AS | S2027 |
CAS | CST20109AS |
Case New Holland | VV12924277010 |
Delco Remy | 19085002 DRS0118 |
Hitachi | 2506956 S114814 S114815 S114815A S114817 S114817A S114883 S114884 |
Isuzu | 5864002500 |
Prestolite | 20513073 |
WAI | 2-2009-HI |
WPS | 18219N |
Yanmar | 12924277010 12924277050 12960877010 12960877011 12969877010 42960877010 47100877010 |
Product Image
Packing & Delivery
Company Profile